Viscosity Charts
Viscosity is the measure of a fluid's resistance to flow.
Viscosities are defined using a laboratory device called a viscometer. For lubricating oils, viscometers tend to operate by gravity rather than pressure. Think of a kinematic viscometer as a long glass tube that holds a certain volume of oil. The measurement of fluid viscosity is the amount of time it takes for a given volume of fluid to pass through the tube, under very specific conditions.
We speak of high viscosities when the fluid has a greater resistance to flow (for example honey - 1000 cSt) and low viscosities when the fluid has a lower resistance to flow (for example water - 1 cSt).
Lubricants are classified, among other properties, by their viscosity. However, there is no single classification, but 4 main ones:
- SAE J300 grades: For engine oils
- SAE J306 grades: For gear oils
- ISO VG grades : For industrial oils (hydraulics, turbines, compressors, gears, etc)
- AGMA grades: For gear oils
In the following charts you can find the different characteristics for each of the classifications.
SAE J300 (Engine Oils)
SAE | Cold Cranking (cP) | Pumpability (cP) | Kinematic viscosity at 100ºC (cSt) | HTHS | |
---|---|---|---|---|---|
0W | 6200 at -35ºC | 60.000 at -40ºC | 3,8 | - | |
5W | 6600 at -30ºC | 60.000 at -35ºC | 3,8 | - | |
10W | 7000 at -25ºC | 60.000 at -30ºC | 4,1 | - | |
15W | 7000 at -20ºC | 60.000 at -25ºC | 5,6 | - | |
20W | 9500 at -15ºC | 60.000 at -20ºC | 5,6 | - | |
25W | 13.500 at -10ºC | 60.000 at -15ºC | 9,3 | - | |
8 | - | - | 4 | < 6,1 | 1,7 |
12 | - | - | 5 | < 7,1 | 2,0 |
16 | - | - | 6,1 | < 8,2 | 2,3 |
20 | - | - | 6,9 | < 9,3 | 2,6 |
30 | - | - | 9,3 | < 12,5 | 2,9 |
40 | - | - | 12,5 | < 16,3 | 3,5 - 3,7 |
50 | - | - | 16,3 | < 21,9 | 3,7 |
60 | - | - | 21,9 | < 26,1 | 3,7 |
SAE J306 (Gear Oils)
SAE | Max Temperature for viscosity 150.000 cP (ºC) | Kinematic viscosity at 100ºC (cSt) | |
---|---|---|---|
70W | - 55 | 4,1 | - |
75W | - 40 | 4,1 | - |
80W | - 26 | 7,0 | - |
85W | - 12 | 11,0 | - |
80 | - | 7,0 | < 11,0 |
85 | - | 11,0 | < 13,5 |
90 | - | 13,5 | < 18,5 |
110 | - | 18,5 | < 24,0 |
140 | 24,0 | < 32,5 | |
190 | 32,5 | < 41,0 | |
250 | 41,0 | - |
ISO VG (Industrial Oils)
ISO VG | Kinematic Viscosity at 40ºC (cSt) | ||
---|---|---|---|
Minimum | Maximum | Average | |
2 | 1,98 | 2,42 | 2,2 |
3 | 2,88 | 3,52 | 3,2 |
5 | 4,14 | 5,06 | 4,6 |
7 | 6,12 | 7,48 | 6,8 |
10 | 9 | 11 | 10 |
15 | 13,5 | 16,5 | 15 |
22 | 19,8 | 24,2 | 22 |
32 | 28,8 | 35,2 | 32 |
46 | 41,4 | 50,6 | 46 |
68 | 61,2 | 74,8 | 68 |
100 | 90 | 110 | 100 |
150 | 135 | 165 | 150 |
220 | 198 | 242 | 220 |
320 | 288 | 352 | 320 |
460 | 414 | 506 | 460 |
680 | 612 | 748 | 680 |
1000 | 900 | 1100 | 1000 |
1500 | 1350 | 1650 | 1500 |
AGMA (Gear Oils)
AGMA Lubricant No. | Min. viscosity at 40ºC (cSt) | Max. viscosity at 40ºC (cSt) | Comparable ISO Viscosity Grade |
0 | 28,8 | 35,2 | 32 |
1 | 41,4 | 50,6 | 46 |
2, 2 EP | 61,2 | 74,8 | 68 |
3, 3 EP | 90,0 | 110 | 100 |
4, 4 EP | 135 | 165 | 150 |
5, 5 EP | 198 | 242 | 220 |
6, 6 EP | 288 | 352 | 320 |
7 C, 7 EP | 414 | 506 | 460 |
8 C, 8 EP | 612 | 748 | 680 |
8A C, 8 EP | 900 | 1100 | 1000 |