Dividend
Our target: Increase the absolute dividend amount each year
The Annual General Meeting on May 8, 2024 resolved to pay out a dividend of € 1.10 per ordinary share and € 1.11 per preference share for the fiscal year 2023. The dividend amounting to a total of 147,044,311.13 € is paid out starting on May 13, 2024. This is the 22nd consecutive dividend increase. Herewith we continue our stable dividend policy. Dividends are remitted on the third Banking day after the Annual General Meeting. All shareholders possessing FUCHS shares on the day of the Annual General Meeting are entitled to receive payment of the dividend.
Based on the unappropriated profits of € 153 million the Executive Board proposes to increase the dividend by € 0.06 per share over the previous year to € 1.16 per ordinary share entitled to a dividend and to € 1.17 per preference share entitled to a dividend and thus pay out a dividend of € 153 million.
Dividend Increases - Preference Share

Dividend Key Figures
Fiscal year | Payout year | Dividend (€ mn) | Dividend per ordinary share (€)¹ | Dividend per preference share (€)¹ | Year-end ordinary share price (€)¹,² | Year-end preference share price (€)¹,² | Dividend yield on ordinary share (%)³ | Dividend yield on preference share (%)³ |
2023 | 2024 | 146 | 1.10 | 1.11 | 32.45 | 40.30 | 3.4 | 2.8 |
2022 | 2023 | 144 | 1.06 | 1.07 | 27.80 | 32.74 | 3.8 | 3.3 |
2021 | 2022 | 142 | 1.02 | 1.03 | 30.88 | 39.92 | 3.3 | 2.6 |
2020 | 2021 | 137 | 0.98 | 0.99 | 37.85 | 46.44 | 2.6 | 2.1 |
2019 | 2020 | 134 | 0.96 | 0.97 | 39.95 | 44.16 | 2.4 | 2.2 |
2018 | 2019 | 131 | 0.94 | 0.95 | 35.00 | 35.98 | 2.7 | 2.6 |
2017 | 2018 | 126 | 0.90 | 0.91 | 40.37 | 44.25 | 2.2 | 2.1 |
2016 | 2017 | 123 | 0.88 | 0.89 | 36.95 | 39.88 | 2.4 | 2.2 |
Download Excel-File: Long-term dividend history and key figures
1 Prior-year figures adjusted for capital measures (bonus shares, share splits, increases in capital stock) to provide comparability
2 XETRA-quotations
3 Dividend per share / Share price at year-end