Share buyback 2022 - 2024
On December 7, 2023, the Executive Board of FUCHS SE, with the approval of the Supervisory Board, has resolved to extend and prolong the current share buyback programme with regard to ordinary shares and preference shares of the company, which was announced on June 21, 2022 by ad hoc release and commenced on June 27, 2022. For this purpose, the company makes use of the authorization granted by the Annual General Meeting on May 5, 2020 to acquire treasury shares pursuant to Section 71 (1) No. 8 AktG.
In total, the expanded and extended share buyback programme thus includes the acquisition of up to 8,000,000 shares (previously 6,000,000 shares), of which up to 4,000,000 ordinary shares (previously 3,000,000 ordinary shares) and up to 4,000,000 preference shares (previously 3,000,000 preference shares) of the company at a total purchase price (excluding incidental acquisition costs) of up to a maximum of EUR 280 million (previously up to a maximum of EUR 200 million) in the period from June 27, 2022 until September 30, 2024 at the latest (previously until March 29, 2024 at the latest).
On August 1, 2024, FUCHS SE (the "Company") completed its buyback program of its own preference and ordinary shares, which commenced on June 27, 2022, and was extended until September 30, 2024, in accordance with the notice issued on December 8, 2023, with regard to both classes of shares. During the total share buyback period from June 27, 2022 up to and including August 1, 2024, a total of 4 million preference shares (ISIN: DE000A3E5D64) and 4 million ordinary shares (ISIN: DE000A3E5D56) were purchased. This corresponds to 2.88% of the company's total share capital for the preference shares and 2.88% for the ordinary shares. The average purchase price paid was EUR 36.21 per preference share and EUR 29.60 per ordinary share. Preference shares were repurchased at a total purchase price of EUR 144.86 million and ordinary shares at a total purchase price of EUR 118.39 million; this corresponds to a total purchase price of EUR 263.25 million for both classes of shares (all amounts excluding ancillary purchase costs). The shares purchased are to be cancelled.
Bundesanzeiger News October 16, 2024
Ad hoc release of December 7, 2023
Disclosure of share buybacks in detailed form and in aggregated form pursuant to art. 2 para. 2 and para. 3 of the Delegated Regulation (EU) 2016/1052
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
07/29 - 08/01 | - | 16,895 | 526,979€ | - | - | ||
07/22 - 07/26 | – | 28,376 | 886,869€ | – | – | ||
07/15 - 07/19 | 25,909 | 847,242€ | 52,359 | 2,175,078€ | |||
07/08 - 07/12 | 19,643 | 642,427€ | 27,029 | 3,947,641€ | |||
07/01 - 07/05 | 20,473 | 680,540€ | 83,849 | 3,534,576€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
06/24 - 06/28 | 24,043 | 807,210€ | 70,660 | 3,035,149€ | |||
06/17 - 06/21 | 23,414 | 794,311€ | 50,209 | 2,185,678€ | |||
06/10 - 06/14 | 28,935 | 1,004,292€ | 39,915 | 1,769,240€ | |||
06/03 - 06/07 | 46,941 | 1,632,221€ | 2,500 | 112,576€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
05/27 - 05/31 | 41,692 | 1,443,318€ | 2,500 | 111,567€ | |||
05/20 - 05/24 | 45,599 | 1,597,655€ | 2,500 | 113,121€ | |||
05/13 - 05/17 | 46,845 | 1,568,285€ | 71,422 | 3,052,224€ | |||
05/06 - 05/10 | 7,570 | 252,800€ | 25,005 | 1,074,909€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
04/29 - 05/03 | - | - | - | 0.00€ | - | 0.00€ | |
04/22 - 04/26 | 30,793 | 1,089,609€ | 43,894 | 1,930,859 | |||
04/15 - 04/19 | 34,266 | 1,226,108€ | 61,108 | 2,739,750€ | |||
04/08 - 04/12 | 51,995 | 1,925,826€ | 34,000 | 1,569,636€ | |||
04/01 - 04/05 | 56,372 | 2,083,106€ | 22,100 | 1,018,371€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
03/25 - 03/29 | 50,336 | 1,830,154€ | 12,200 | 557,420€ | |||
03/18 - 03/22 | 52,797 | 1,846,750€ | 17,250 | 733,113€ | |||
03/11 - 03/15 | 42,091 | 1,429,368€ | 19,057 | 801,442€ | |||
03/04 - 03/08 | 38,229 | 1,255,800€ | 24,233 | 980,461€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
02/26 - 03/01 | 33,094 | 1,082,466€ | 54,000 | 2,166,596€ | |||
02/19 - 02/23 | 34,362 | 1,152,303€ | 41,095 | 1,694,715€ | |||
02/12 - 02/16 | 35,547 | 1,170,995€ | 34,084 | 1,376,147€ | |||
02/05 - 02/09 | 31,962 | 1,037,768€ | 44,350 | 1,766,101€ | |||
01/29 - 02/02 | 33,008 | 1,095,026€ | 42,400 | 1,739,801€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
01/22 - 01/26 | 32,302 | 1,065,644€ | 40,050 | 1,640,393€ | |||
01/15 - 01/18 | 33,963 | 1,115,785€ | 41,157 | 1,670,659€ | |||
01/08 - 01/12 | 32,278 | 1,052,495€ | 41,074 | 1,624,480€ | |||
01/02 - 01/05 | 20,748 | 672,917€ | 30,683 | 1,215,015€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
28/12 - 29/12 | 4,952 | 161,462€ | 15,300 | 618,647€ | |||
21/12 - 27/12 | 7,021 | 229,307€ | 22,950 | 925,377€ | |||
18/12 - 20/12 | 7,428 | 239,805€ | 22,950 | 916,931€ | |||
11/12 - 15/12 | 12,107 | 388,123€ | 38,250 | 1,518,926€ | |||
04/12 - 08/12 | 12,380 | 387,350€ | 38,250 | 1,479,801€ | |||
27/11 - 01/12 | 12,320 | 389,221€ | 38,250 | 1,500,736€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
20/11 - 24/11 | 17,724 | 562,766€ | 38,250 | 1,511,567€ | |||
13/11 - 17/11 | 36,308 | 1,160,122€ | 38,250 | 1,510,803€ | |||
06/11 - 10/11 | 35,655 | 1,131,030€ | 38,250 | 1,485,874€ | |||
30/10 - 03/11 | 35,678 | 1,131,162€ | 38,250 | 1,485,900€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
23/10 - 27/10 | 33,115 | 974,871€ | 38,200 | 1,344,516€ | |||
16/10 - 20/10 | 35,264 | 1,055,754€ | 38,000 | 1,347,588€ | |||
09/10 - 13/10 | 41,801 | 1,258,806€ | 37,450 | 1,345,582€ | |||
02/10 - 06/10 | 46,632 | 1,395,934€ | 38,000 | 1,358,542€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
25/09 - 29/09 | 49,144 | 1,463,929€ | 38,000 | 1,360,253€ | |||
18/09 - 22/09 | 48,319 | 1,475,290€ | 38,000 | 1,381,113€ | |||
11/09 - 15/09 | 44,935 | 1,372,836€ | 38,000 | 1,403,370€ | |||
04/09 - 08/09 | 43,640 | 1,307,521€ | 38,200 | 1,421,139€ | |||
28/08 - 01/09 | 42,849 | 1,296,682€ | 38,500 | 1,469,196€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
21/08 - 25/08 | 48,078 | 1,443,927€ | 38,500 | 1,440,052€ | |||
14/08 - 18/08 | 55,135 | 1,651,598€ | 38,500 | 1,432,430€ | |||
07/08 - 11/08 | 62,309 | 1,873,642€ | 38,472 | 1,425,936€ | |||
31/07 - 04/08 | 57,697 | 1,729,270€ | 36,965 | 1,388,084€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
24/07 - 28/07 | 51,894 | 1,556,394€ | 38,430 | 1,445,343€ | |||
17/07 - 21/07 | 38,351 | 1,160,690€ | 38,500 | 1,456,396€ | |||
10/07 - 14/07 | 34,528 | 1,036,174€ | 38,500 | 1,402,286€ | |||
03/07 - 07/07 | 31,088 | 919,395€ | 38,500 | 1,380,206€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
26/06 - 30/06 | 25,138 | 744,227€ | 38,500 | 1,341,198€ | |||
19/06 - 23/06 | 24,925 | 744,541€ | 38,500 | 1,315,629€ | |||
12/06 - 16/06 | 22,067 | 662,163€ | 38,310 | 1,330,989€ | |||
05/06 - 09/06 | 21,467 | 642,153€ | 38,350 | 1,317,545€ | |||
29/05 - 02/06 | 23,128 | 694,113€ | 38,350 | 1,305,954€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
22/05 - 26/05 | 24,114 | 733,345€ | 38,350 | 1,347,380€ | |||
15/05 - 19/05 | 26,481 | 810,877€ | 38,350 | 1,366,814€ | |||
08/05 - 12/05 | 32,550 | 989,146€ | 38,350 | 1,347,585€ | |||
01/05 - 05/05 | 14,388 | 423,471€ | 15,340 | 529,911€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
24/04 - 28/04 | - | - | - | 0.00€ | - | 0.00€ | |
17/04 - 21/04 | 34,644 | 1,096,768€ | 38,350 | 1,448,855€ | |||
10/04 - 14/04 | 31,684 | 982,029€ | 30,680 | 1,149,274€ | |||
03/04 - 07/04 | 29,982 | 933,181€ | 30,680 | 1,148,297€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
27/03 - 31/03 | 46,777 | 1,463,728€ | 38,350 | 1,447,639€ | |||
20/03 - 24/03 | 51,118 | 1,573,773€ | 38,350 | 1,468,290€ | |||
13/03 - 17/03 | 49,155 | 1,472,107€ | 38,350 | 1,434,321€ | |||
06/03 - 10/03 | 44,564 | 1,367,063€ | 38,228 | 1,458,643€ | |||
27/02 - 03/03 | 34,554 | 1,079,304€ | 38,350 | 1,475,129€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
20.02. - 24.02. | |||||||
13.02. - 17.02. | 26.249 | 825.857€ | 38.350 | 1.421.700€ | |||
06.02. - 10.02. | 28.270 | 880.194€ | 38.350 | 1.415.576€ | |||
30.01. - 03.02. | 29.540 | 906.906€ | 38.350 | 1.399.302€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
23.01. - 27.01. | 31.500 | 956.943€ | 38.350 | 1.403.128€ | |||
16.01. - 20.01. | 29.981 | 871.484€ | 38.352 | 1.395.183€ | |||
09.01. - 13.01. | 29.500 | 868.771€ | 38.350 | 1.331.066€ | |||
02.01. - 06.01. | 29.081 | 840.868€ | 38.350 | 1.280.430€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
28/12 - 29/12 | 4,952 | 161,462€ | 15,300 | 618,647€ | |||
21/12 - 27/12 | 7,021 | 229,307€ | 22,950 | 925,377€ | |||
18/12 - 20/12 | 7,428 | 239,805€ | 22,950 | 916,931€ | |||
11/12 - 15/12 | 12,107 | 388,123€ | 38,250 | 1,518,926€ | |||
04/12 - 08/12 | 12,380 | 387,350€ | 38,250 | 1,479,801€ | |||
27/11 - 01/12 | 12,320 | 389,221€ | 38,250 | 1,500,736€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
20/11 - 24/11 | 17,724 | 562,766€ | 38,250 | 1,511,567€ | |||
13/11 - 17/11 | 36,308 | 1,160,122€ | 38,250 | 1,510,803€ | |||
06/11 - 10/11 | 35,655 | 1,131,030€ | 38,250 | 1,485,874€ | |||
30/10 - 03/11 | 35,678 | 1,131,162€ | 38,250 | 1,485,900€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
23/10 - 27/10 | 33,115 | 974,871€ | 38,200 | 1,344,516€ | |||
16/10 - 20/10 | 35,264 | 1,055,754€ | 38,000 | 1,347,588€ | |||
09/10 - 13/10 | 41,801 | 1,258,806€ | 37,450 | 1,345,582€ | |||
02/10 - 06/10 | 46,632 | 1,395,934€ | 38,000 | 1,358,542€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
25/09 - 29/09 | 49,144 | 1,463,929€ | 38,000 | 1,360,253€ | |||
18/09 - 22/09 | 48,319 | 1,475,290€ | 38,000 | 1,381,113€ | |||
11/09 - 15/09 | 44,935 | 1,372,836€ | 38,000 | 1,403,370€ | |||
04/09 - 08/09 | 43,640 | 1,307,521€ | 38,200 | 1,421,139€ | |||
28/08 - 01/09 | 42,849 | 1,296,682€ | 38,500 | 1,469,196€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
21/08 - 25/08 | 48,078 | 1,443,927€ | 38,500 | 1,440,052€ | |||
14/08 - 18/08 | 55,135 | 1,651,598€ | 38,500 | 1,432,430€ | |||
07/08 - 11/08 | 62,309 | 1,873,642€ | 38,472 | 1,425,936€ | |||
31/07 - 04/08 | 57,697 | 1,729,270€ | 36,965 | 1,388,084€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
24/07 - 28/07 | 51,894 | 1,556,394€ | 38,430 | 1,445,343€ | |||
17/07 - 21/07 | 38,351 | 1,160,690€ | 38,500 | 1,456,396€ | |||
10/07 - 14/07 | 34,528 | 1,036,174€ | 38,500 | 1,402,286€ | |||
03/07 - 07/07 | 31,088 | 919,395€ | 38,500 | 1,380,206€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
26/06 - 30/06 | 25,138 | 744,227€ | 38,500 | 1,341,198€ | |||
19/06 - 23/06 | 24,925 | 744,541€ | 38,500 | 1,315,629€ | |||
12/06 - 16/06 | 22,067 | 662,163€ | 38,310 | 1,330,989€ | |||
05/06 - 09/06 | 21,467 | 642,153€ | 38,350 | 1,317,545€ | |||
29/05 - 02/06 | 23,128 | 694,113€ | 38,350 | 1,305,954€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
22/05 - 26/05 | 24,114 | 733,345€ | 38,350 | 1,347,380€ | |||
15/05 - 19/05 | 26,481 | 810,877€ | 38,350 | 1,366,814€ | |||
08/05 - 12/05 | 32,550 | 989,146€ | 38,350 | 1,347,585€ | |||
01/05 - 05/05 | 14,388 | 423,471€ | 15,340 | 529,911€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
24/04 - 28/04 | - | - | - | 0.00€ | - | 0.00€ | |
17/04 - 21/04 | 34,644 | 1,096,768€ | 38,350 | 1,448,855€ | |||
10/04 - 14/04 | 31,684 | 982,029€ | 30,680 | 1,149,274€ | |||
03/04 - 07/04 | 29,982 | 933,181€ | 30,680 | 1,148,297€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
27/03 - 31/03 | 46,777 | 1,463,728€ | 38,350 | 1,447,639€ | |||
20/03 - 24/03 | 51,118 | 1,573,773€ | 38,350 | 1,468,290€ | |||
13/03 - 17/03 | 49,155 | 1,472,107€ | 38,350 | 1,434,321€ | |||
06/03 - 10/03 | 44,564 | 1,367,063€ | 38,228 | 1,458,643€ | |||
27/02 - 03/03 | 34,554 | 1,079,304€ | 38,350 | 1,475,129€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
20.02. - 24.02. | |||||||
13.02. - 17.02. | 26.249 | 825.857€ | 38.350 | 1.421.700€ | |||
06.02. - 10.02. | 28.270 | 880.194€ | 38.350 | 1.415.576€ | |||
30.01. - 03.02. | 29.540 | 906.906€ | 38.350 | 1.399.302€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
23.01. - 27.01. | 31.500 | 956.943€ | 38.350 | 1.403.128€ | |||
16.01. - 20.01. | 29.981 | 871.484€ | 38.352 | 1.395.183€ | |||
09.01. - 13.01. | 29.500 | 868.771€ | 38.350 | 1.331.066€ | |||
02.01. - 06.01. | 29.081 | 840.868€ | 38.350 | 1.280.430€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
12/27 - 12/30 | 21,511 | 602,971€ | 30,680 | 1,027,378€ | |||
12/19 - 12/23 | 31,248 | 887,024€ | 38,350 | 1,291,183€ | |||
12/12 - 12/16 | 32,300 | 935,841€ | 38,350 | 1,297,841€ | |||
12/05 - 12/09 | 36,238 | 1,051,678€ | 38,350 | 1,282,055€ | |||
11/28 - 12/02 | 39,508 | 1,126,624€ | 38,310 | 1,282,795€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
11/21 - 11/25 | 44,041 | 1,270,864€ | 33,970 | 1,170,684€ | |||
11/14 - 11/18 | 54,298 | 1,517,071€ | 26,189 | 910,537€ | |||
11/07 - 11/11 | 69,931 | 1,824,899€ | 23,881 | 790,719€ | |||
10/31 - 11/04 | 62,265 | 1,630,006€ | 31,310 | 942,684€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
10/24 - 10/28 | 75,651 | 1,815,814€ | 32,640 | 944,466€ | |||
10/17 - 10/21 | 68,280 | 1,572,903€ | 33,200 | 941,769€ | |||
10/10 - 10/14 | 61,681 | 1,403,649€ | 43,689 | 1,208,948€ | |||
10/03 - 10/07 | 61,695 | 1,391,496€ | 42,300 | 1,156,120€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
09/26 - 09/30 | 55,300 | 1,207,030€ | 62,900 | 1,597,017€ | |||
09/19 - 09/23 | 53,770 | 1,211,754€ | 61,000 | 1,617,612€ | |||
09/12 - 09/16 | 47,850 | 1,102,079€ | 48,260 | 1,327,539€ | |||
09/05 - 09/09 | 38,060 | 882,784€ | 53,200 | 1,463,649€ | |||
08/29 - 09/02 | 34,817 | 824,262€ | 54,656 | 1,499,483€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
08/22 - 08/26 | 32,733 | 791,468€ | 49,800 | 1,382,945€ | |||
08/15 - 08/19 | 35,563 | 897,453€ | 34,385 | 990,046€ | |||
08/08 - 08/12 | 39,718 | 979,773€ | 35,700 | 1,020,050€ | |||
08/01 - 08/05 | 44,300 | 1,087,771€ | 34,440 | 996,777€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
07/25 - 07/29 | 43,460 | 1,063,532€ | 34,750 | 996,884€ | |||
07/18 - 07/22 | 48,279 | 1,187,415€ | 34,700 | 995,028€ | |||
07/11 - 07/15 | 47,739 | 1,132,601€ | 36,100 | 996,971€ | |||
07/04 - 07/08 | 46,086 | 1,089,578€ | 37,950 | 1,025,869€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
06/27 - 07/01 | 41,011 | 964,518€ | 42,050 | 1,106,088€ |
Disclosure in accordance with art. 5 para. 1 lit. b) and para. 3 of the Regulation (EU) No 596/2014 and art. 2 para. 2 and para. 3 of the Delegated Regulation (EU) 2016/1052
Disclosure in accordance with art. 5 para. 1 lit. b) and para. 3 of the Regulation (EU) No 596/2014 and art. 2 para. 2 and para. 3 of the Delegated Regulation (EU) 2016/1052 is available on dgap.de