FUCHS at a glance
Amounts in € million | 2024 | 2023 | Change in % |
Sales revenues¹ | 3,525 | 3,541 | 0 |
- Europe, Middle East, Africa | 2,029 | 2,041 | -1 |
- Asia-Pacific | 986 | 979 | 1 |
- North and South America | 678 | 687 | -1 |
- Consolidation | -168 | -166 | 1 |
Earnings before interest and tax and income from companies consolidated at equity | 426 | 406 | 5 |
in % of sales revenues | 12.1 | 11.5 | - |
Earnings before interest and tax (EBIT) | 434 | 413 | 5 |
Earnings after tax | 302 | 283 | 7 |
in % of sales revenues | 8.6 | 8.0 | - |
Investments in long-term assets | 80 | 83 | -4 |
in % of scheduled depreciation² | 94 | 101 | - |
Free cash flow before acquisitions | 306 | 465 | -34 |
Shareholders' equity | 1,900 | 1,804 | 5 |
in % of balance sheet total | 73 | 74 | - |
Balance sheet total | 2,610 | 2,423 | 8 |
Employees as at December 31³ | 6,781 | 6,272 | 8 |
Earnings per share (in €) | |||
- Ordinary share | 2.29 | 2.08 | 10 |
- Preference share | 2.30 | 2.09 | 10 |
Dividend (in €)⁴ | |||
- per ordinary share | 1.16 | 1.10 | 5 |
- per preference share | 1.17 | 1.11 | 5 |
¹ By company location. Previous year's figures comparable.
² Capital expenditure excluding financial assets.
³ Including divestments.
⁴ Including trainees.