FUCHS at a glance
Amounts in € million | 2023 | 2022 | Change in % |
Sales revenues¹ | 3,541 | 3,412 | 4 |
- Europe, Middle East, Africa | 2,041 | 2,036 | - |
- Asia-Pacific | 979 | 929 | 5 |
- North and South America | 687 | 653 | 5 |
- Consolidation | -166 | -206 | - |
Earnings before interest and tax and income from companies consolidated at equity | 406 | 356 | 14 |
in % of sales revenues | 11.5 | 10.4 | - |
Earnings before interest and tax (EBIT) | 363 | 365 | 13 |
Earnings after tax | 283 | 260 | 9 |
in % of sales revenues | 8.0 | 7.6 | - |
Investments in long-term assets | 83 | 79 | 5 |
in % of scheduled depreciation² | 101 | 95 | - |
Free cash flow before acquisitions | 465 | 61 | >100 |
Shareholders' equity | 1,804 | 1,841 | -2 |
in % of balance sheet total | 74 | 73 | - |
Balance sheet total | 2,423 | 2,532 | -4 |
Employees as at December 31³ | 6,272 | 6,104 | 3 |
Earnings per share (in €) | |||
- Ordinary share | 2.08 | 1.87 | 11 |
- Preference share | 2.09 | 1.88 | 11 |
Dividend (in €)⁴ | |||
- per ordinary share | 1.10 | 1.06 | 4 |
- per preference share | 1.11 | 1.07 | 4 |
¹ By company location. Previous year's figures comparable.
² Capital expenditure excluding financial assets.
³ Including divestments.
⁴ Including trainees.